B2B1BA1AY
0 0 0 0 0 1
1 0 0 0 0 1
1 1 0 0 0 1
0 1 0 0 0 1
0 1 1 0 0 1
1 1 1 0 0 1
1 0 1 0 0 1
0 0 1 0 0 1
0 0 1 1 0 1
1 0 1 1 0 1
1 1 1 1 0 0
0 1 1 1 0 1
0 1 0 1 0 1
1 1 0 1 0 1
1 0 0 1 0 1
0 0 0 1 0 1
0 0 0 1 1 1
1 0 0 1 1 1
1 1 0 1 1 1
0 1 0 1 1 1
0 1 1 1 1 1
1 1 1 1 1 0
1 0 1 1 1 1
0 0 1 1 1 1
0 0 1 0 1 1
1 0 1 0 1 1
1 1 1 0 1 0
0 1 1 0 1 1
0 1 0 0 1 1
1 1 0 0 1 1
1 0 0 0 1 1
0 0 0 0 1 1
function: Y = !(B2 && B1 && B && A1 && !A || B2 && B1 && B && A1 && A || B2 && B1 && B && !A1 && A)