Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
AAAAOAI22221.cell | 2022-12-05 19:55 | 602 | ||
AAAAOAI22221.place | 2022-11-24 03:49 | 870 | ||
AAAAOI2222.cell | 2022-12-05 20:05 | 542 | ||
AAAAOI2222.place | 2022-11-24 05:08 | 789 | ||
AAAAOI3322.al | 2022-12-24 02:33 | 0 | ||
AAAAOI3322.cell | 2022-12-24 02:29 | 653 | ||
AAAAOI3322.drc | 2022-12-24 02:33 | 9.9K | ||
AAAAOI3322.err | 2022-12-24 02:33 | 50K | ||
AAAAOI3322.ext | 2022-12-24 02:33 | 14K | ||
AAAAOI3322.libtemplate | 2022-12-24 02:33 | 19K | ||
AAAAOI3322.log | 2022-12-24 02:33 | 6.4K | ||
AAAAOI3322.mag | 2022-12-24 02:33 | 3.7K | ||
AAAAOI3322.mag.drc | 2022-12-24 02:33 | 772 | ||
AAAAOI3322.nodes | 2022-12-24 02:33 | 607 | ||
AAAAOI3322.place | 2022-11-24 06:02 | 949 | ||
AAAAOI3322.res.ext | 2022-12-24 02:33 | 0 | ||
AAAAOI3322.sim | 2022-12-24 02:33 | 6.3K | ||
AAAAOI3322.sp | 2022-12-24 02:29 | 876 | ||
AAAAOI3322.spice | 2022-12-24 02:33 | 7.1K | ||
AAAAOI3322.svg | 2022-12-24 02:33 | 17K | ||
AAAAOI3322.truthtable.html | 2022-12-24 02:29 | 164K | ||
AAAAOI3322.truthtable.txt | 2022-12-24 02:29 | 52K | ||
AAAAOI3322.truthtable.v | 2022-12-24 02:29 | 27K | ||
AAAAOI3322.usage | 2022-12-24 02:33 | 5.0K | ||
AAAAOI3322_debug.gds | 2022-12-24 02:33 | 1.7M | ||
AAAAOI3322_debug.lef | 2022-12-24 02:33 | 608K | ||
AAAAOI3322_debug.mag | 2022-12-24 02:33 | 1.8K | ||
AAAAOI3322_debug.oas | 2022-12-24 02:33 | 4.8K | ||
AAAAOI3332.cell | 2022-11-24 03:48 | 709 | ||
AAAAOI3332.place | 2022-11-24 06:06 | 1.0K | ||
AAAOAAOI22212.cell | 2022-12-05 20:13 | 608 | ||
AAAOAAOI22212.place | 2022-11-24 06:12 | 871 | ||
AAAOAI2221.cell | 2022-12-05 20:22 | 479 | ||
AAAOAI2221.place | 2022-11-24 07:19 | 707 | ||
AAAOAI2222.cell | 2022-12-05 20:48 | 542 | ||
AAAOAI2222.place | 2022-11-24 10:04 | 788 | ||
AAAOAI3221.al | 2022-12-24 02:35 | 0 | ||
AAAOAI3221.cell | 2022-12-24 02:33 | 538 | ||
AAAOAI3221.drc | 2022-12-24 02:35 | 11K | ||
AAAOAI3221.err | 2022-12-24 02:35 | 41K | ||
AAAOAI3221.ext | 2022-12-24 02:35 | 11K | ||
AAAOAI3221.libtemplate | 2022-12-24 02:35 | 6.5K | ||
AAAOAI3221.log | 2022-12-24 02:35 | 5.9K | ||
AAAOAI3221.mag | 2022-12-24 02:35 | 3.3K | ||
AAAOAI3221.mag.drc | 2022-12-24 02:35 | 772 | ||
AAAOAI3221.nodes | 2022-12-24 02:35 | 480 | ||
AAAOAI3221.place | 2022-11-24 10:56 | 786 | ||
AAAOAI3221.res.ext | 2022-12-24 02:35 | 0 | ||
AAAOAI3221.sim | 2022-12-24 02:35 | 4.9K | ||
AAAOAI3221.sp | 2022-12-24 02:33 | 720 | ||
AAAOAI3221.spice | 2022-12-24 02:35 | 5.5K | ||
AAAOAI3221.svg | 2022-12-24 02:35 | 16K | ||
AAAOAI3221.truthtable.html | 2022-12-24 02:33 | 32K | ||
AAAOAI3221.truthtable.txt | 2022-12-24 02:33 | 8.2K | ||
AAAOAI3221.truthtable.v | 2022-12-24 02:33 | 3.0K | ||
AAAOAI3221.usage | 2022-12-24 02:35 | 5.0K | ||
AAAOAI3221_debug.gds | 2022-12-24 02:35 | 1.4M | ||
AAAOAI3221_debug.lef | 2022-12-24 02:35 | 505K | ||
AAAOAI3221_debug.mag | 2022-12-24 02:35 | 1.5K | ||
AAAOAI3221_debug.oas | 2022-12-24 02:35 | 4.3K | ||
AAAOAI3321.cell | 2022-11-24 03:48 | 594 | ||
AAAOAI3321.place | 2022-11-24 11:05 | 866 | ||
AAAOAI3322.cell | 2022-11-24 03:48 | 653 | ||
AAAOAI3322.place | 2022-11-24 13:14 | 949 | ||
AAAOAI3331.cell | 2022-12-05 21:11 | 651 | ||
AAAOAI3331.place | 2022-11-24 13:17 | 948 | ||
AAAOAI22211.cell | 2022-12-05 20:29 | 539 | ||
AAAOAI22211.place | 2022-11-24 07:57 | 786 | ||
AAAOAI22212.cell | 2022-12-05 20:39 | 598 | ||
AAAOAI22212.place | 2022-11-24 08:57 | 868 | ||
AAAOAI32211.cell | 2022-11-24 03:48 | 594 | ||
AAAOAI32211.place | 2022-11-24 11:03 | 867 | ||
AAAOAI33211.cell | 2022-12-05 20:57 | 650 | ||
AAAOAI33211.place | 2022-11-24 11:42 | 948 | ||
AAAOAI33311.cell | 2022-12-05 21:23 | 706 | ||
AAAOAI33311.place | 2022-11-24 14:37 | 1.0K | ||
AAAOAOAI222111.cell | 2022-12-05 21:39 | 607 | ||
AAAOAOAI222111.place | 2022-11-24 16:34 | 871 | ||
AAAOAOI22211.cell | 2022-12-05 21:49 | 544 | ||
AAAOAOI22211.place | 2022-11-24 18:35 | 788 | ||
AAAOAOI22221.cell | 2022-12-05 21:56 | 600 | ||
AAAOAOI22221.place | 2022-11-24 19:24 | 868 | ||
AAAOAOI32211.cell | 2022-12-05 22:04 | 599 | ||
AAAOAOI32211.place | 2022-11-24 20:31 | 867 | ||
AAAOAOI33211.cell | 2022-11-24 03:48 | 655 | ||
AAAOAOI33211.place | 2022-11-24 21:46 | 949 | ||
AAAOAOI33311.al | 2022-12-24 02:41 | 0 | ||
AAAOAOI33311.cell | 2022-12-24 02:35 | 711 | ||
AAAOAOI33311.drc | 2022-12-24 02:41 | 12K | ||
AAAOAOI33311.err | 2022-12-24 02:41 | 62K | ||
AAAOAOI33311.ext | 2022-12-24 02:41 | 15K | ||
AAAOAOI33311.libtemplate | 2022-12-24 02:41 | 34K | ||
AAAOAOI33311.log | 2022-12-24 02:41 | 6.6K | ||
AAAOAOI33311.mag | 2022-12-24 02:41 | 4.4K | ||
AAAOAOI33311.mag.drc | 2022-12-24 02:41 | 776 | ||
AAAOAOI33311.nodes | 2022-12-24 02:41 | 637 | ||
AAAOAOI33311.place | 2022-11-24 21:58 | 1.0K | ||
AAAOAOI33311.res.ext | 2022-12-24 02:41 | 0 | ||
AAAOAOI33311.sim | 2022-12-24 02:41 | 6.8K | ||
AAAOAOI33311.sp | 2022-12-24 02:35 | 953 | ||
AAAOAOI33311.spice | 2022-12-24 02:41 | 7.7K | ||
AAAOAOI33311.svg | 2022-12-24 02:41 | 19K | ||
AAAOAOI33311.truthtable.html | 2022-12-24 02:35 | 352K | ||
AAAOAOI33311.truthtable.txt | 2022-12-24 02:35 | 110K | ||
AAAOAOI33311.truthtable.v | 2022-12-24 02:35 | 56K | ||
AAAOAOI33311.usage | 2022-12-24 02:41 | 5.0K | ||
AAAOAOI33311_debug.gds | 2022-12-24 02:41 | 1.8M | ||
AAAOAOI33311_debug.lef | 2022-12-24 02:40 | 661K | ||
AAAOAOI33311_debug.mag | 2022-12-24 02:40 | 1.9K | ||
AAAOAOI33311_debug.oas | 2022-12-24 02:41 | 5.3K | ||
AAAOI222.al | 2022-12-24 02:42 | 0 | ||
AAAOI222.cell | 2022-12-24 02:41 | 422 | ||
AAAOI222.drc | 2022-12-24 02:42 | 6.8K | ||
AAAOI222.err | 2022-12-24 02:42 | 39K | ||
AAAOI222.ext | 2022-12-24 02:42 | 8.7K | ||
AAAOI222.libtemplate | 2022-12-24 02:42 | 5.5K | ||
AAAOI222.log | 2022-12-24 02:42 | 5.7K | ||
AAAOI222.mag | 2022-12-24 02:42 | 2.7K | ||
AAAOI222.mag.drc | 2022-12-24 02:42 | 768 | ||
AAAOI222.nodes | 2022-12-24 02:42 | 383 | ||
AAAOI222.place | 2022-11-24 22:06 | 626 | ||
AAAOI222.res.ext | 2022-12-24 02:42 | 0 | ||
AAAOI222.sim | 2022-12-24 02:42 | 3.6K | ||
AAAOI222.sp | 2022-12-24 02:41 | 565 | ||
AAAOI222.spice | 2022-12-24 02:42 | 4.0K | ||
AAAOI222.svg | 2022-12-24 02:42 | 14K | ||
AAAOI222.truthtable.html | 2022-12-24 02:41 | 6.9K | ||
AAAOI222.truthtable.txt | 2022-12-24 02:41 | 2.1K | ||
AAAOI222.truthtable.v | 2022-12-24 02:41 | 1.0K | ||
AAAOI222.usage | 2022-12-24 02:42 | 4.9K | ||
AAAOI222_debug.gds | 2022-12-24 02:42 | 1.1M | ||
AAAOI222_debug.lef | 2022-12-24 02:42 | 402K | ||
AAAOI222_debug.mag | 2022-12-24 02:42 | 1.4K | ||
AAAOI222_debug.oas | 2022-12-24 02:42 | 3.8K | ||
AAAOI322.cell | 2022-11-24 03:48 | 477 | ||
AAAOI322.place | 2022-11-24 22:50 | 705 | ||
AAAOI332.cell | 2022-11-24 03:48 | 533 | ||
AAAOI332.place | 2022-11-25 00:10 | 785 | ||
AAAOI333.al | 2022-12-24 02:45 | 0 | ||
AAAOI333.cell | 2022-12-24 02:42 | 591 | ||
AAAOI333.drc | 2022-12-24 02:45 | 8.9K | ||
AAAOI333.err | 2022-12-24 02:45 | 46K | ||
AAAOI333.ext | 2022-12-24 02:45 | 12K | ||
AAAOI333.libtemplate | 2022-12-24 02:45 | 9.6K | ||
AAAOI333.log | 2022-12-24 02:45 | 6.4K | ||
AAAOI333.mag | 2022-12-24 02:45 | 3.5K | ||
AAAOI333.mag.drc | 2022-12-24 02:45 | 768 | ||
AAAOI333.nodes | 2022-12-24 02:45 | 549 | ||
AAAOI333.place | 2022-11-25 00:13 | 866 | ||
AAAOI333.res.ext | 2022-12-24 02:45 | 0 | ||
AAAOI333.sim | 2022-12-24 02:45 | 5.0K | ||
AAAOI333.sp | 2022-12-24 02:42 | 796 | ||
AAAOI333.spice | 2022-12-24 02:45 | 5.6K | ||
AAAOI333.svg | 2022-12-24 02:45 | 16K | ||
AAAOI333.truthtable.html | 2022-12-24 02:42 | 72K | ||
AAAOI333.truthtable.txt | 2022-12-24 02:42 | 20K | ||
AAAOI333.truthtable.v | 2022-12-24 02:42 | 9.0K | ||
AAAOI333.usage | 2022-12-24 02:45 | 4.9K | ||
AAAOI333_debug.gds | 2022-12-24 02:45 | 1.5M | ||
AAAOI333_debug.lef | 2022-12-24 02:45 | 556K | ||
AAAOI333_debug.mag | 2022-12-24 02:45 | 1.8K | ||
AAAOI333_debug.oas | 2022-12-24 02:45 | 4.4K | ||
AAAOI2221.cell | 2022-12-05 22:52 | 479 | ||
AAAOI2221.place | 2022-11-24 22:07 | 706 | ||
AAAOI3221.cell | 2022-11-24 03:48 | 534 | ||
AAAOI3221.place | 2022-11-24 22:51 | 785 | ||
AAAOI3222.cell | 2022-12-05 22:59 | 592 | ||
AAAOI3222.place | 2022-11-24 22:53 | 866 | ||
AAAOI3321.cell | 2022-11-24 03:48 | 590 | ||
AAAOI3321.place | 2022-11-25 00:11 | 865 | ||
AAAOI3331.cell | 2022-12-05 23:11 | 646 | ||
AAAOI3331.place | 2022-11-25 00:15 | 946 | ||
AAAOOAAOI22222.cell | 2022-12-05 23:23 | 666 | ||
AAAOOAAOI22222.place | 2022-11-25 01:41 | 956 | ||
AAAOOAI2222.cell | 2022-12-06 00:12 | 546 | ||
AAAOOAI2222.place | 2022-11-25 04:35 | 790 | ||
AAAOOAI2223.cell | 2022-12-06 02:12 | 604 | ||
AAAOOAI2223.place | 2022-11-25 07:06 | 871 | ||
AAAOOAI2224.cell | 2022-12-06 02:35 | 661 | ||
AAAOOAI2224.place | 2022-11-25 10:04 | 953 | ||
AAAOOAI3222.cell | 2022-11-24 03:48 | 601 | ||
AAAOOAI3222.place | 2022-11-25 11:47 | 869 | ||
AAAOOAI3322.cell | 2022-11-24 03:48 | 657 | ||
AAAOOAI3322.place | 2022-11-25 11:49 | 951 | ||
AAAOOAI3332.cell | 2022-12-06 02:45 | 714 | ||
AAAOOAI3332.place | 2022-11-25 11:51 | 1.0K | ||
AAAOOAI22212.cell | 2022-12-05 23:38 | 602 | ||
AAAOOAI22212.place | 2022-11-25 03:15 | 869 | ||
AAAOOAI22221.cell | 2022-12-06 02:00 | 603 | ||
AAAOOAI22221.place | 2022-11-25 05:40 | 872 | ||
AAAOOAI22231.cell | 2022-12-06 02:25 | 659 | ||
AAAOOAI22231.place | 2022-11-25 08:34 | 951 | ||
AAAOOAOAI222211.cell | 2022-12-06 02:58 | 668 | ||
AAAOOAOAI222211.place | 2022-11-25 13:40 | 955 | ||
AAAOOAOI22221.cell | 2022-12-06 03:16 | 606 | ||
AAAOOAOI22221.place | 2022-11-25 15:45 | 872 | ||
AAAOOAOI22231.cell | 2022-12-06 03:45 | 663 | ||
AAAOOAOI22231.place | 2022-11-26 10:43 | 953 | ||
AAAOOAOI222211.cell | 2022-12-06 03:28 | 662 | ||
AAAOOAOI222211.place | 2022-11-25 17:35 | 953 | ||
AAAOOOAI22222.cell | 2022-12-06 03:56 | 665 | ||
AAAOOOAI22222.place | 2022-11-26 10:52 | 954 | ||
AAOAAAOI22122.cell | 2022-12-06 04:07 | 609 | ||
AAOAAAOI22122.place | 2022-11-26 11:01 | 874 | ||
AAOAAAOI22132.cell | 2022-12-06 04:18 | 665 | ||
AAOAAAOI22132.place | 2022-11-26 11:11 | 955 | ||
AAOAAOAI22121.cell | 2022-12-06 04:43 | 551 | ||
AAOAAOAI22121.place | 2022-11-26 11:32 | 791 | ||
AAOAAOAI22122.cell | 2022-12-06 05:03 | 610 | ||
AAOAAOAI22122.place | 2022-11-26 11:49 | 873 | ||
AAOAAOAI22131.cell | 2022-12-06 05:12 | 608 | ||
AAOAAOAI22131.place | 2022-11-26 11:57 | 873 | ||
AAOAAOAI221121.cell | 2022-12-06 04:32 | 608 | ||
AAOAAOAI221121.place | 2022-11-26 11:23 | 872 | ||
AAOAAOAI221211.cell | 2022-12-06 04:53 | 607 | ||
AAOAAOAI221211.place | 2022-11-26 11:40 | 872 | ||
AAOAAOAI221311.cell | 2022-12-06 05:24 | 663 | ||
AAOAAOAI221311.place | 2022-11-26 12:06 | 953 | ||
AAOAAOAOI221211.cell | 2022-12-06 05:40 | 612 | ||
AAOAAOAOI221211.place | 2022-11-26 12:17 | 873 | ||
AAOAAOAOI221311.cell | 2022-12-06 05:55 | 668 | ||
AAOAAOAOI221311.place | 2022-11-26 12:30 | 955 | ||
AAOAAOI2212.cell | 2022-11-24 03:48 | 489 | ||
AAOAAOI2212.place | 2022-11-26 12:56 | 709 | ||
AAOAAOI2213.cell | 2022-12-06 06:38 | 547 | ||
AAOAAOI2213.place | 2022-11-26 13:08 | 790 | ||
AAOAAOI2214.cell | 2022-11-24 03:48 | 604 | ||
AAOAAOI2214.place | 2022-11-26 13:23 | 871 | ||
AAOAAOI2222.cell | 2022-11-24 03:48 | 545 | ||
AAOAAOI2222.place | 2022-11-26 13:41 | 789 | ||
AAOAAOI2223.cell | 2022-11-24 03:48 | 602 | ||
AAOAAOI2223.place | 2022-11-26 13:53 | 870 | ||
AAOAAOI3212.cell | 2022-11-24 03:48 | 544 | ||
AAOAAOI3212.place | 2022-11-26 13:55 | 788 | ||
AAOAAOI22112.cell | 2022-12-06 06:10 | 546 | ||
AAOAAOI22112.place | 2022-11-26 12:43 | 789 | ||
AAOAAOI22113.cell | 2022-12-06 06:19 | 604 | ||
AAOAAOI22113.place | 2022-11-26 12:49 | 870 | ||
AAOAAOI22121.cell | 2022-12-06 06:28 | 546 | ||
AAOAAOI22121.place | 2022-11-26 12:58 | 790 | ||
AAOAAOI22122.cell | 2022-11-24 03:48 | 602 | ||
AAOAAOI22122.place | 2022-11-26 13:06 | 869 | ||
AAOAAOI22131.cell | 2022-12-06 06:45 | 602 | ||
AAOAAOI22131.place | 2022-11-26 13:14 | 871 | ||
AAOAAOI22141.cell | 2022-12-06 06:59 | 658 | ||
AAOAAOI22141.place | 2022-11-26 13:30 | 953 | ||
AAOAAOI22221.cell | 2022-12-06 07:17 | 602 | ||
AAOAAOI22221.place | 2022-11-26 13:43 | 870 | ||
AAOAAOOAI22122.cell | 2022-12-06 07:32 | 614 | ||
AAOAAOOAI22122.place | 2022-11-26 13:56 | 874 | ||
AAOAAOOAI22132.cell | 2022-12-06 07:43 | 671 | ||
AAOAAOOAI22132.place | 2022-11-26 14:03 | 956 | ||
AAOAI221.cell | 2022-11-24 03:48 | 364 | ||
AAOAI221.place | 2022-11-26 14:12 | 545 | ||
AAOAI222.cell | 2022-11-24 03:48 | 423 | ||
AAOAI222.place | 2022-11-26 14:16 | 626 | ||
AAOAI321.cell | 2022-11-24 03:48 | 419 | ||
AAOAI321.place | 2022-11-26 14:20 | 624 | ||
AAOAI331.cell | 2022-11-24 03:48 | 476 | ||
AAOAI331.place | 2022-11-26 14:24 | 705 | ||
AAOAI2211.cell | 2022-11-24 03:48 | 420 | ||
AAOAI2211.place | 2022-11-26 14:13 | 624 | ||
AAOAI2212.cell | 2022-11-24 03:48 | 479 | ||
AAOAI2212.place | 2022-11-26 14:14 | 705 | ||
AAOAI2221.cell | 2022-11-24 03:48 | 476 | ||
AAOAI2221.place | 2022-11-26 14:17 | 704 | ||
AAOAI2222.cell | 2022-11-24 03:48 | 535 | ||
AAOAI2222.place | 2022-11-26 14:18 | 785 | ||
AAOAI3211.cell | 2022-11-24 03:48 | 475 | ||
AAOAI3211.place | 2022-11-26 14:21 | 703 | ||
AAOAI3221.cell | 2022-11-24 03:48 | 531 | ||
AAOAI3221.place | 2022-11-26 14:22 | 783 | ||
AAOAI3311.cell | 2022-11-24 03:48 | 531 | ||
AAOAI3311.place | 2022-11-26 14:25 | 783 | ||
AAOAI3321.cell | 2022-11-24 03:48 | 587 | ||
AAOAI3321.place | 2022-11-26 14:27 | 863 | ||
AAOAOAAOI221112.cell | 2022-12-06 07:52 | 614 | ||
AAOAOAAOI221112.place | 2022-11-26 14:29 | 875 | ||
AAOAOAI22111.cell | 2022-12-06 08:04 | 488 | ||
AAOAOAI22111.place | 2022-11-26 14:39 | 708 | ||
AAOAOAI22121.cell | 2022-12-06 08:18 | 544 | ||
AAOAOAI22121.place | 2022-11-26 14:52 | 788 | ||
AAOAOAI221111.cell | 2022-12-06 08:10 | 545 | ||
AAOAOAI221111.place | 2022-11-26 14:45 | 788 | ||
AAOAOAOI221111.cell | 2022-12-06 08:25 | 550 | ||
AAOAOAOI221111.place | 2022-11-26 14:58 | 791 | ||
AAOAOI2211.cell | 2022-12-06 08:35 | 425 | ||
AAOAOI2211.place | 2022-11-26 15:06 | 626 | ||
AAOAOI2212.cell | 2022-12-06 08:44 | 484 | ||
AAOAOI2212.place | 2022-11-26 15:14 | 707 | ||
AAOAOI2221.cell | 2022-11-24 03:48 | 481 | ||
AAOAOI2221.place | 2022-11-26 15:21 | 706 | ||
AAOAOI2222.cell | 2022-11-24 03:48 | 540 | ||
AAOAOI2222.place | 2022-11-26 15:22 | 787 | ||
AAOAOI3211.cell | 2022-11-24 03:48 | 480 | ||
AAOAOI3211.place | 2022-11-26 15:24 | 705 | ||
AAOAOI3212.cell | 2022-11-24 03:48 | 539 | ||
AAOAOI3212.place | 2022-11-26 15:28 | 786 | ||
AAOAOI3311.cell | 2022-11-24 03:48 | 536 | ||
AAOAOI3311.place | 2022-11-26 15:29 | 785 | ||
AAOAOI22111.cell | 2022-12-06 08:39 | 482 | ||
AAOAOI22111.place | 2022-11-26 15:10 | 706 | ||
AAOAOI22121.cell | 2022-11-24 03:48 | 538 | ||
AAOAOI22121.place | 2022-11-26 15:18 | 786 | ||
AAOAOI32111.cell | 2022-11-24 03:48 | 537 | ||
AAOAOI32111.place | 2022-11-26 15:27 | 785 | ||
AAOAOI33111.al | 2022-12-24 02:47 | 0 | ||
AAOAOI33111.cell | 2022-12-24 02:45 | 593 | ||
AAOAOI33111.drc | 2022-12-24 02:47 | 11K | ||
AAOAOI33111.err | 2022-12-24 02:47 | 48K | ||
AAOAOI33111.ext | 2022-12-24 02:47 | 13K | ||
AAOAOI33111.libtemplate | 2022-12-24 02:47 | 9.9K | ||
AAOAOI33111.log | 2022-12-24 02:47 | 6.3K | ||
AAOAOI33111.mag | 2022-12-24 02:47 | 3.9K | ||
AAOAOI33111.mag.drc | 2022-12-24 02:47 | 774 | ||
AAOAOI33111.nodes | 2022-12-24 02:47 | 532 | ||
AAOAOI33111.place | 2022-11-26 15:31 | 865 | ||
AAOAOI33111.res.ext | 2022-12-24 02:47 | 0 | ||
AAOAOI33111.sim | 2022-12-24 02:47 | 5.6K | ||
AAOAOI33111.sp | 2022-12-24 02:45 | 796 | ||
AAOAOI33111.spice | 2022-12-24 02:47 | 6.3K | ||
AAOAOI33111.svg | 2022-12-24 02:47 | 17K | ||
AAOAOI33111.truthtable.html | 2022-12-24 02:45 | 73K | ||
AAOAOI33111.truthtable.txt | 2022-12-24 02:45 | 21K | ||
AAOAOI33111.truthtable.v | 2022-12-24 02:45 | 9.4K | ||
AAOAOI33111.usage | 2022-12-24 02:47 | 5.0K | ||
AAOAOI33111_debug.gds | 2022-12-24 02:47 | 1.5M | ||
AAOAOI33111_debug.lef | 2022-12-24 02:47 | 557K | ||
AAOAOI33111_debug.mag | 2022-12-24 02:47 | 1.7K | ||
AAOAOI33111_debug.oas | 2022-12-24 02:47 | 4.8K | ||
AAOAOOAI22112.cell | 2022-12-06 08:58 | 551 | ||
AAOAOOAI22112.place | 2022-11-26 15:40 | 791 | ||
AAOAOOAI22113.cell | 2022-12-06 09:05 | 609 | ||
AAOAOOAI22113.place | 2022-11-26 15:46 | 873 | ||
AAOAOOAI22122.cell | 2022-12-06 09:14 | 607 | ||
AAOAOOAI22122.place | 2022-11-26 15:54 | 871 | ||
AAOAOOAI221112.cell | 2022-12-06 08:49 | 608 | ||
AAOAOOAI221112.place | 2022-11-26 15:33 | 871 | ||
AAOAOOAOI221121.cell | 2022-12-06 09:22 | 612 | ||
AAOAOOAOI221121.place | 2022-11-26 16:01 | 874 | ||
AAOI22.al | 2022-12-24 02:48 | 0 | ||
AAOI22.cell | 2022-12-24 02:47 | 302 | ||
AAOI22.drc | 2022-12-24 02:48 | 5.9K | ||
AAOI22.err | 2022-12-24 02:48 | 32K | ||
AAOI22.ext | 2022-12-24 02:48 | 5.7K | ||
AAOI22.libtemplate | 2022-12-24 02:48 | 5.0K | ||
AAOI22.log | 2022-12-24 02:48 | 5.2K | ||
AAOI22.mag | 2022-12-24 02:48 | 1.8K | ||
AAOI22.mag.drc | 2022-12-24 02:48 | 764 | ||
AAOI22.nodes | 2022-12-24 02:48 | 279 | ||
AAOI22.place | 2022-11-26 16:11 | 467 | ||
AAOI22.res.ext | 2022-12-24 02:48 | 0 | ||
AAOI22.sim | 2022-12-24 02:48 | 2.2K | ||
AAOI22.sp | 2022-12-24 02:48 | 409 | ||
AAOI22.spice | 2022-12-24 02:48 | 2.4K | ||
AAOI22.svg | 2022-12-24 02:48 | 11K | ||
AAOI22.truthtable.html | 2022-12-24 02:47 | 1.4K | ||
AAOI22.truthtable.txt | 2022-12-24 02:47 | 398 | ||
AAOI22.truthtable.v | 2022-12-24 02:47 | 176 | ||
AAOI22.usage | 2022-12-24 02:48 | 4.9K | ||
AAOI22_debug.gds | 2022-12-24 02:48 | 707K | ||
AAOI22_debug.lef | 2022-12-24 02:48 | 251K | ||
AAOI22_debug.mag | 2022-12-24 02:48 | 1.1K | ||
AAOI22_debug.oas | 2022-12-24 02:48 | 2.7K | ||
AAOI32.cell | 2022-11-24 03:48 | 357 | ||
AAOI32.place | 2022-11-26 16:15 | 542 | ||
AAOI33.cell | 2022-11-24 03:48 | 415 | ||
AAOI33.place | 2022-11-26 16:18 | 623 | ||
AAOI42.cell | 2022-11-24 03:48 | 412 | ||
AAOI42.place | 2022-11-26 16:25 | 621 | ||
AAOI43.cell | 2022-11-24 03:48 | 470 | ||
AAOI43.place | 2022-11-26 16:27 | 702 | ||
AAOI44.cell | 2022-11-24 03:48 | 527 | ||
AAOI44.place | 2022-11-26 16:29 | 783 | ||
AAOI221.cell | 2022-11-24 03:48 | 359 | ||
AAOI221.place | 2022-11-26 16:11 | 543 | ||
AAOI222.cell | 2022-12-06 09:32 | 417 | ||
AAOI222.place | 2022-11-26 16:12 | 624 | ||
AAOI321.cell | 2022-11-24 03:48 | 414 | ||
AAOI321.place | 2022-11-26 16:16 | 622 | ||
AAOI322.cell | 2022-11-24 03:48 | 472 | ||
AAOI322.place | 2022-11-26 16:17 | 703 | ||
AAOI331.cell | 2022-11-24 03:48 | 470 | ||
AAOI331.place | 2022-11-26 16:19 | 702 | ||
AAOI332.cell | 2022-12-06 09:36 | 528 | ||
AAOI332.place | 2022-11-26 16:20 | 783 | ||
AAOI421.cell | 2022-11-24 03:48 | 469 | ||
AAOI421.place | 2022-11-26 16:26 | 701 | ||
AAOOAAAOI22222.cell | 2022-12-06 09:42 | 671 | ||
AAOOAAAOI22222.place | 2022-11-26 16:30 | 956 | ||
AAOOAAAOI22232.cell | 2022-12-06 09:52 | 727 | ||
AAOOAAAOI22232.place | 2022-11-26 16:39 | 1.0K | ||
AAOOAAOAI22221.cell | 2022-12-06 10:03 | 612 | ||
AAOOAAOAI22221.place | 2022-11-26 16:50 | 873 | ||
AAOOAAOAI22231.cell | 2022-12-06 10:24 | 669 | ||
AAOOAAOAI22231.place | 2022-11-26 17:15 | 955 | ||
AAOOAAOAI222211.cell | 2022-12-06 10:11 | 668 | ||
AAOOAAOAI222211.place | 2022-11-26 17:04 | 955 | ||
AAOOAAOAI222311.cell | 2022-12-06 10:34 | 724 | ||
AAOOAAOAI222311.place | 2022-11-26 17:25 | 1.0K | ||
AAOOAAOAOI222211.cell | 2022-12-06 10:50 | 673 | ||
AAOOAAOAOI222211.place | 2022-11-26 17:38 | 956 | ||
AAOOAAOAOI222311.cell | 2022-12-06 11:01 | 729 | ||
AAOOAAOAOI222311.place | 2022-11-26 17:48 | 1.0K | ||
AAOOAAOI2222.cell | 2022-11-24 03:48 | 551 | ||
AAOOAAOI2222.place | 2022-11-26 18:30 | 792 | ||
AAOOAAOI2223.cell | 2022-12-06 11:48 | 609 | ||
AAOOAAOI2223.place | 2022-11-26 18:40 | 873 | ||
AAOOAAOI2224.cell | 2022-12-24 02:48 | 666 | ||
AAOOAAOI2224.err | 2022-12-24 02:49 | 15K | ||
AAOOAAOI2224.log | 2022-12-24 02:49 | 960 | ||
AAOOAAOI2224.place | 2022-11-26 18:57 | 955 | ||
AAOOAAOI2224.sp | 2022-12-24 02:48 | 884 | ||
AAOOAAOI2224.truthtable.html | 2022-12-24 02:48 | 159K | ||
AAOOAAOI2224.truthtable.txt | 2022-12-24 02:48 | 47K | ||
AAOOAAOI2224.truthtable.v | 2022-12-24 02:48 | 22K | ||
AAOOAAOI2224.usage | 2022-12-24 02:49 | 971 | ||
AAOOAAOI2224_debug.gds | 2022-12-24 02:49 | 1.7M | ||
AAOOAAOI2224_debug.lef | 2022-12-24 02:49 | 605K | ||
AAOOAAOI2224_debug.mag | 2022-12-24 02:49 | 1.1K | ||
AAOOAAOI2224_debug.oas | 2022-12-24 02:49 | 4.0K | ||
AAOOAAOI2232.cell | 2022-11-24 03:48 | 608 | ||
AAOOAAOI2232.place | 2022-11-26 19:12 | 873 | ||
AAOOAAOI22122.cell | 2022-12-06 11:12 | 608 | ||
AAOOAAOI22122.place | 2022-11-26 18:00 | 873 | ||
AAOOAAOI22132.cell | 2022-12-06 11:23 | 665 | ||
AAOOAAOI22132.place | 2022-11-26 18:12 | 954 | ||
